Products
What is on the platform.
Everything here is a resource in the same Kubernetes-compatible API, so it all works with the same tools, the same roles and the same audit log. Start with the network; the rest sits on top of it.
The core
| Product | What it is |
|---|---|
| Networking | Private Ethernet segments with an IPv6 /64, joined over WireGuard with VXLAN or Geneve. |
| Control plane | One API for every service. Each project gets its own hostname, roles and audit log. |
| Compute | Small WebAssembly programs with their own network interfaces. They run when traffic arrives and sleep when it doesn't. |
| Workflows | Long-running jobs that record every step, so a crash or a restart doesn't lose their place. |
| Graph database | openCypher queries over data kept as objects in storage. No database server to look after. |
| Database | A PostgreSQL-compatible database. Our own engine runs on Compute and keeps every commit in storage. |
| Diagrams | Lay out infrastructure as blocks and wires, then watch it run on the same picture. |
Also on the platform
| Service | What it is |
|---|---|
| Storage | Buckets of encrypted objects over HTTPS. |
| DNS and DHCP | A DNS zone for every network, and DHCPv4 where you use IPv4. |
| Queues | An MQTT broker on your network. |
| Load balancing and ingress | Load balancers at L3, L4 and L7, and HTTP routing rules. |
| Identity and access | Roles, tokens, invitations, two-step sign-in and an audit log. |
| Billing and projects | Billing accounts, projects and usage records. |
We bring teams on by invitation. Tell us what you are building and we will set you up.